Tomorrow, the Fourth of July, is Independence Day! It is a day for us to reflect on the rich history of our country and the bravery of our Founding Fathers in declaring independence so we could live free lives. It’s also a day to recognize the service and sacrifice of those who fought in the Revolutionary War to secure our freedom and the generations of military men and women who have put themselves in harm’s way to preserve that freedom ever since.
We are so proud to serve the military community! We are grateful to our service members who put their lives on the line and to the military families who support them. This holiday weekend, if you can, we encourage you to spend time with your loved ones, cook out on the grill and celebrate the freedoms that Americans enjoy, thanks to the dedication of people like you.
Holiday Operating Hours
Please note that Your Commissary may have different operating hours or a different operating status on Independence Day and the following day. The decision to close some commissaries on these days was made because the tax dollars necessary to operate these commissaries would not be cost-justified by their historically low customer traffic on these days. As a taxpayer-funded government agency, we have a responsibility to the American public to use these funds efficiently to maximize the commissary benefit for our customers.
Part of that includes keeping many of our commissaries open on these days in higher-demand areas so we can accommodate our customers as much as possible by allowing them to purchase the products they need to celebrate the holiday with their loved ones.
Please review the schedule below to find out whether Your Commissary will be open or closed on these days. It is a long list, but clicking the link of the first letter of Your Commissary’s name will let you skip to that part of the schedule. If you have any other questions, please click Your Commissary’s name in the schedule to be taken to its page on our official website and contact store management for further assistance. Happy Independence Day!
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • V • W • Y | ||
---|---|---|
Commissary | Independence Day 7/4/2019 |
Day After Independence Day 7/5/2019 |
A |
||
Aberdeen PG | Open | Open |
Air Force Academy | Open | Open |
Albany MCLB | Open | Open |
Alconbury | Closed | Open |
Altus AFB | Closed | Open |
Anchorage Area | Open | Open |
Andersen AFB | Open | Open |
Andrews AFB | Open | Open |
Ankara | Open | Open |
Annapolis NSA | Closed | Open |
Ansbach | Closed | Open |
Arnold AFB | Open | Open |
Atsugi NAF | Open | Open |
Aviano | Open | Open |
B |
||
Bangor ANGB | Open | Open |
Bangor NBK | Open | Open |
Barksdale AFB | Open | Open |
Barstow MCLB | Open | Open |
Baumholder | Open | Open |
Beale AFB | Closed | Open |
Bolling AFB | Open | Open |
Bremerton NBK | Open | Open |
Bridgeport MCMWTC | Open | Open |
Buckley AFB | Open | Open |
C |
||
Cairo | Open | Open |
Camp Carroll | Open | Open |
Camp Casey | Open | Open |
Camp Courtney MCB | Open | Open |
Camp Foster MCB | Open | Open |
Camp Humphreys | Open | Open |
Camp Kinser MCB | Open | Open |
Camp Kure | Open | Open |
Camp Lejeune MCB | Open | Open |
Camp Merrill | Open | Open |
Camp Pendleton MCB | Open | Open |
Camp Zama | Open | Open |
Cannon AFB | Closed | Open |
Carlisle Barracks | Closed | Open |
Charleston AFB | Open | Open |
Charleston NWS | Closed | Open |
Cherry Point MCAS | Open | Open |
Chievres AB | Closed | Open |
China Lake NAWS | Open | Open |
Chinhae | Closed | Open |
Columbus AFB | Closed | Open |
Corpus Christi NAS | Closed | Open |
Crane NSA | Open | Open |
Croughton | Closed | Open |
D |
||
Daegu | Open | Open |
Dahlgren NSF | Open | Open |
Davis-Monthan AFB | Open | Open |
Dover AFB | Open | Open |
Dugway PG | Closed | Open |
Dyess AFB | Open | Open |
E |
||
Edwards AFB | Closed | Open |
Eglin AFB | Open | Open |
Eielson AFB | Closed | Open |
El Centro NAF | Closed | Open |
Ellsworth AFB | Closed | Open |
F |
||
F.E. Warren AFB | Open | Open |
Fairchild AFB | Open | Open |
Fallon NAS | Open | Open |
Forest Glen | Closed | Open |
Fort Belvoir | Open | Open |
Fort Benning | Open | Open |
Fort Bliss | Open | Open |
Fort Bragg North | Open | Open |
Fort Bragg South | Open | Open |
Fort Buchanan | Open | Open |
Fort Campbell | Open | Open |
Fort Carson | Open | Open |
Fort Detrick | Open | Open |
Fort Drum | Open | Open |
Fort Eustis | Open | Open |
Fort Gordon | Open | Open |
Fort Greely | Closed | Open |
Fort Hamilton | Closed | Open |
Fort Hood – Clear Creek | Open | Open |
Fort Hood – Warrior Way | Open | Open |
Fort Huachuca | Open | Open |
Fort Hunter Liggett | Open | Open |
Fort Irwin | Open | Open |
Fort Jackson | Open | Open |
Fort Knox | Open | Open |
Fort Leavenworth | Open | Open |
Fort Lee | Open | Open |
Fort Leonard Wood | Open | Open |
Fort Lewis | Open | Open |
Fort McCoy | Open | Open |
Fort Meade | Open | Open |
Fort Myer | Open | Open |
Fort Polk | Open | Open |
Fort Riley | Open | Open |
Fort Rucker | Closed | Open |
Fort Sam Houston | Open | Open |
Fort Sill | Open | Open |
Fort Stewart | Open | Open |
Fort Wainwright | Open | Open |
Fort Worth NAS | Closed | Open |
G |
||
Garmisch | Closed | Open |
Goodfellow AFB | Closed | Open |
Grafenwoehr | Open | Open |
Grand Forks AFB | Closed | Open |
Great Lakes NS | Open | Open |
Gulfport NCBC | Closed | Open |
Gunter AFB | Closed | Open |
H |
||
Hanscom AFB | Open | Open |
Hario Village | Open | Open |
Harrison Village | Open | Open |
Hickam AFB | Open | Open |
Hill AFB | Open | Open |
Hohenfels | Closed | Open |
Holloman AFB | Open | Open |
Hunter AAF | Closed | Open |
Hurlburt Field | Open | Open |
I |
||
Imperial Beach | Open | Open |
Incirlik AB | Open | Open |
Iwakuni MCAS | Open | Open |
Izmir | Open | Open |
J |
||
Jacksonville NAS | Open | Open |
K |
||
K-16 Air Field | Open | Open |
Kadena AB | Open | Open |
Kaneohe Bay MCBH | Open | Open |
Keesler AFB | Open | Open |
Kelley Barracks | Open | Open |
Key West NAS | Open | Open |
Kings Bay NSB | Closed | Open |
Kingsville NAS | Closed | Open |
Kirtland | Open | Open |
Kodiak | Open | Open |
Kunsan AB | Open | Open |
L |
||
Lackland | Open | Open |
Lajes Field | Open | Open |
Lakehurst NAES | Open | Open |
Lakenheath | Open | Open |
Langley AFB | Open | Open |
Laughlin AFB | Closed | Open |
Lemoore NAS | Open | Open |
Little Creek Navphibase | Open | Open |
Little Rock AFB | Open | Open |
Livorno | Open | Open |
Los Angeles AFB | Open | Open |
Luke AFB | Open | Open |
M |
||
MacDill AFB | Open | Open |
Malmstrom AFB | Closed | Open |
March ARB | Closed | Open |
Maxwell AFB | Open | Open |
Mayport NS | Open | Open |
McChord Field AFB | Open | Open |
McClellan | Open | Open |
McConnell AFB | Open | Open |
McGuire AFB | Open | Open |
Memphis NSA | Open | Open |
Menwith Hill | Open | Open |
Meridian NAS | Open | Open |
Mildenhall | Closed | Open |
Minot AFB | Closed | Open |
Miramar MCAS | Open | Open |
Misawa AB | Open | Open |
Mitchel Field | Open | Open |
Moffett Field | Closed | Open |
Moody AFB | Closed | Open |
Mountain Home AFB | Open | Open |
N |
||
Naples NSA | Open | Open |
Nellis AFB | Closed | Open |
New London | Open | Open |
New Orleans NAS JRB | Closed | Open |
New River MCAS | Open | Open |
Newport NS | Open | Open |
Norfolk NAVSTA | Open | Open |
North Island NAS | Open | Open |
O |
||
Oceana NAS | Open | Open |
Offutt AFB | Open | Open |
Ord Community | Open | Open |
Orote | Open | Open |
Osan AB | Open | Open |
P |
||
Panzer Kaserne | Open | Open |
Parris Island MCRD | Closed | Open |
Patch Barracks | Closed | Open |
Patrick AFB | Open | Open |
Patuxent River NAS | Open | Open |
Pearl Harbor | Open | Open |
Pensacola NAS | Open | Open |
Peterson AFB | Open | Open |
Picatinny Arsenal | Open | Open |
Pittsburgh Area | Open | Open |
Port Hueneme | Open | Open |
Portsmouth NNSY | Closed | Open |
Portsmouth NSY | Open | Open |
Q |
||
Quantico MCB | Open | Open |
R |
||
Ramstein AB | Open | Open |
Randolph AFB | Open | Open |
Redstone Arsenal | Open | Open |
Richards Gebaur | Open | Open |
Riyadh | Open | Open |
Robins AFB | Open | Open |
Robinson Barracks | Closed | Open |
Rock Island Arsenal | Open | Open |
Rota | Open | Open |
S |
||
Sagamihara | Open | Open |
San Diego NB | Open | Open |
San Onofre | Closed | Open |
Saratoga Springs | Open | Open |
Sasebo | Open | Open |
Schinnen | Closed | Open |
Schofield Barracks | Closed | Open |
Scott AFB | Open | Open |
Selfridge ANGB | Open | Open |
Seymour Johnson AFB | Open | Open |
Shaw AFB | Open | Open |
Sheppard AFB | Open | Open |
Sigonella | Open | Open |
Smokey Point | Open | Open |
Spangdahlem AB | Closed | Open |
T |
||
Tinker AFB | Closed | Open |
Tobyhanna | Open | Open |
Travis AFB | Open | Open |
Twentynine Palms MCAGCC | Open | Open |
Tyndall AFB | Open | Open |
V |
||
Vance AFB | Closed | Open |
Vandenberg AFB | Open | Open |
Vicenza | Open | Open |
Vilseck | Closed | Open |
Vogelweh | Open | Open |
W |
||
West Point | Open | Open |
Whidbey Island NAS | Closed | Open |
White Sands | Open | Open |
Whiteman AFB | Closed | Open |
Whiting Field NAS | Open | Open |
Wiesbaden | Open | Open |
Wright-Patterson AFB | Open | Open |
Y |
||
Yokosuka NFA | Open | Open |
Yokota AB | Open | Open |
Yongsan | Open | Open |
Yuma MCAS | Closed | Open |
Yuma Proving Ground | Open | Open |